Parishes
Documents
You may also be interested in...
Parish information and Council Tax bands.
How can I contact a Parish Clerk?
For Further Information about your Parish or to contact your Parish Clerk, please make a selection from the index below. Council tax information is available when the parish details are shown.
| 1. Meeth | 29. Chagford |
| 2. Iddesleigh | 30. Stowford |
| 3. Monkokehampton | 31. Marystow |
| 4. Broadwoodkelly | 32. Lewtrenchard |
| 5. Highampton | 33. Coryton |
| 6. Hatherleigh | 34. Lydford |
| 7. Jacobstowe | 35. Lifton |
| 8. Exbourne | 36. Kelly |
| 9. Bondleigh | 37. Brentor |
| 10. Northlew | 38. Mary Tavy |
| 11. Inwardleigh | 39. Peter Tavy |
| 12. Sampford Courtenay | 40. Bradstone |
| 13. North Tawton | 41. Dunterton |
| 14. Beaworthy | 42. Milton Abbot |
| 15. Okehampton | 43. Sydenham Damerel |
| 16. Belstone | 44. Lamerton |
| 17. Sticklepath | 45. Tavistock |
| 18. South Tawton | 46. Gulworthy |
| 19. Spreyton | 47. Whitchurch |
| 20. Germansweek | 48. Bere Ferrers |
| 21. Bratton Clovelly | 49. Buckland Monachorum |
| 22. Sourton | 50. Horrabridge |
| 23. Okehampton Hamlets | 51. Sampford Spiney |
| 24. Throwleigh | 52. Walkhampton |
| 25. Drewsteignton | 53. Meavy |
| 26. Thrushelton | 54. Sheepstor |
| 27. Bridestowe | 55. Dartmoor Forest |
| 28. Gidleigh |




