We now accept foil, cartons, printer cartridges and more plastics for recycling. Find out more here. This means that there is very little going in the black sacks.
We will still be collecting food waste and recycling every week. If you need additional containers for your recycling you can request them here.
We understand that some residents have unavoidable waste that cannot go in the food caddy or recycling containers. It is important to store this waste correctly between collections. To do this:
☑If you have a baby or toddler in nappies, have you considered switching to real nappies? They are much better for the environment, as well as better for babies comfort and health.
To find out more about real nappies, visit Recycledevon.org/nappies
Please refer to the table below or go to the Find my Collection Day page.
Week | Recycle boxes and sacks | Food Waste | Black Sacks |
---|---|---|---|
31 Aug to 6 Sep * | ✓ | ✓ | ✓ |
7 to 13 Sep | ✓ | ✓ | ✘ |
14 to 20 Sep | ✓ | ✓ | ✘ |
21 to 27 Sep | ✓ | ✓ | ✓ |
28 Sep to 4 Oct | ✓ | ✓ | ✘ |
5 to 11 Oct | ✓ | ✓ | ✘ |
12 to 18 Oct | ✓ | ✓ | ✓ |
19 to 25 Oct | ✓ | ✓ | ✘ |
26 Oct to 1 Nov | ✓ | ✓ | ✘ |
2 to 8 Nov | ✓ | ✓ | ✓ |
9 to 15 Nov | ✓ | ✓ | ✘ |
16 to 22 Nov | ✓ | ✓ | ✘ |
23 to 29 Nov | ✓ | ✓ | ✓ |
30 Nov to 6 Dec | ✓ | ✓ | ✘ |
7 to 13 Dec | ✓ | ✓ | ✘ |
14 to 20 Dec | ✓ | ✓ | ✓ |
21 to 27 Dec * | ✓ | ✓ | ✘ |
28 Dec to 3 Jan * | ✓ | ✓ | ✘ |
4 to 10 Jan * | ✓ | ✓ | ✓ |
11 to 17 Jan * | ✓ | ✓ | ✘ |
18 to 24 Jan | ✓ | ✓ | ✘ |
25 to 31 Jan | ✓ | ✓ | ✓ |
1 to 7 Feb | ✓ | ✓ | ✘ |
8 to 14 Feb | ✓ | ✓ | ✘ |
15 to 21 Feb | ✓ | ✓ | ✓ |
22 to 28 Feb | ✓ | ✓ | ✘ |
1 to 7 Mar | ✓ | ✓ | ✘ |
* Bank holiday collection day changes may apply, please check our website nearer the time for more details.