Devon County Council Election 2017
The last Devon County Council election took place on Thursday 4 May 2017.
Devon County Council has 60 councillors elected to make decisions about county-wide issues (such as education and social services).
West Devon Borough Council will be responsible for organising and administering the election of one Councillor for each of the four County Divisions which fall within the West Devon Borough Council boundary. These Divisions are:
- Hatherleigh and Chagford
- Okehampton Rural
- Tavistock
- Yelverton Rural
Results
Hatherleigh and Chagford (Turnout 40.76%)
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
Paula Louise FRISBY | Labour Party | 384 |
James Raymond MCINNES | The Conservative Party Candidate | 2,615 Elected |
David OSBISTON | Green Party | 444 |
Robert Michael RUSH | UK Independence Party | 190 |
Ross Anthony WOLVERSON | Liberal Democrats | 543 |
Okehampton Rural (Turnout 35.64%)
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
Kevin BALL | The Conservative Party Candidate | 2,008 Elected |
John FARRAND-ROGERS | Liberal Democrats | 383 |
Alan GROSS | UK Independence Party (UKIP) | 187 |
Antony Frank LEECH | Independent | 702 |
Sarah Louise PARKINS | Green Party | 248 |
Caleb William Mark STEVENS | Labour Party | 538 |
Tavistock (Turnout 38.52%)
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
Colin BANNON | Green Party | 229 |
Christopher John BONES | Liberal Democrats | 297 |
Jeffrey BOYD-MOODY | Independent | 1,098 |
Roy KENDRICK | Labour Party | 249 |
Duncan Stuart Elliott PARKER | UK Independence Party (UKIP) | 110 |
Deborah Katherine Anne SELLIS | The Conservative Party Candidate | 1,922 Elected |
Yelverton Rural (Turnout 41.70%)
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
Pamela Gail BONES | Liberal Democrats | 438 |
Richard Frank CHEADLE | Independent | 989 |
Ruth Mary CRAIGIE | Labour Party | 332 |
David PENGELLY | UK Independence Party (UKIP) | 344 |
Philp Richard SANDERS | The Conservative Party Candidate | 2,151 Elected |
Lucy WOOD | Green Party | 511 |
Alternatively, the full results of the Devon County Council election can be found at: Devon County Council Election Results 2017. The results of the 2017 elections will be collated by the Devon County Council Election Centre at County Hall in Exeter and published immediately on Devon County Council's website.