Type of Development | £ including 20% VAT | Comments |
---|---|---|
| £180 plus £180 for any additional meeting/response required | One meeting with a written response |
Small Minor | £180 / £420 (£240 if it follows a scoping meeting) plus £180 for any additional meeting or response | One Scoping meeting with agreed notes from the Meeting Full pre-app - one meeting plus a written response. |
Minor Development | £240 £600 | One Scoping meeting with agreed notes from the Meeting Full pre-app - one meeting plus a written response. |
Small Scale Majors | £480 £1800 | One Scoping meeting with agreed notes from the meeting Full pre-app - two meetings plus a written response. If more than two meetings are required the pre-app will be the subject of a specific PPA |
Large Majors | £720 Specific PPA | One Scoping meeting with agreed notes from the meeting Full Pre-app |
Exemptions | ||
100% Affordable Housing Scheme | No charge | |
Facilities for the disabled | No charge | |
Parish/Town Council | No charge |
Activity | Fee | Comments | |
---|---|---|---|
Confirmation of closure of enforcement case where it was found not expedient to take action (available for a 12-month period following closure of the case) | £60 | If the Council has been in contact with you recently to investigate a breach of planning control and determined not to take any action you will be verbally advised of the outcome. Use this service if you require a letter of comfort confirming the Council's decision on the matter on a case closed in the last 12 months. | |
Confirmation of compliance with Enforcement Notice or Breach of Condition Notice (including site visit) | £300 | Includes a site visit, full check of the enforcement case and written confirmation of the outcome. Use this service if you require confirmation that an Enforcement Notice served by the Local Planning Authority has been complied with. | |
Confirmation of compliance with listed building consent (available for a 12-month period following completion of the development) | £300 | Includes a site visit to compare the development against the plans and written confirmation of our findings. Only available within 12 months of completion. Use this service if you have completed a listed building project and you wish to sell the property. If the completion was over 12 months ago, use the 'help to resolve planning history questions' service detailed below | |
Help to resolve planning history questions | £500 | Includes
Response will be provided in 20 working days in most cases (can be extended by agreement if further consultation or investigation is required). | |
Confirmation of compliance with section 106 planning obligations (desktop assessment) | £160 plus £115 if site visit needed | This is a desktop check of the Council's records. If the clause in the agreement requires something to be undertaken on site it would be necessary to undertake a site visit for which there will be an additional charge. Use this service if you require confirmation that the clauses of the agreement have been complied with. | |
Planning Validation Checking Service The Validation checking service fee is in addition to the planning fee for processing the application. This will include an assessment of whether an application is valid, fee queries, and technical questions regarding what type of application is needed. There are three fee levels based on the complexity of the development. This would be undertaken on an appointment basis. | |||
Minor Development | £50 | This will include 1 validation check of the application plus 1 re-check | |
Householder and other development | £40 | This will include 1 validation check of the application plus 1 re-check |