Bere Ferrers Election - 18 Nov 2021
Declaration of Result of Poll
Election of a Borough Councillor for Bere Ferrers on Thursday 18 November 2021
I, Steve Mullineaux, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
BLACKMAN Angela | Conservative Party Candidate | 362 ELECTED |
MACIEJOWSKA Judy Sara | The Green Party | 176 |
REED Graham Richard | Liberal Democrats | 216 |
SAXBY Isabel Angela | Labour Party | 361 |
Reason | Number of ballot papers |
---|---|
A Want of an official mark | 0 |
B Voting for more candidates than voter was entitled to | 1 |
C Writing or mark by which voter could be identified | 0 |
D Being unmarked or wholly void for uncertainty | 3 |
E Rejected in part | 0 |
Total | 4 |
Vacant Seats | 1 |
---|---|
Electorate | 2984 |
Ballot papers issued | 1119 |
Turnout | 37.5% |
And I do hereby declare that Angela Blackman is duly elected.
Dated: 19 November 2021
Steve Mullineaux
Returning Officer
Printed and Published by the Returning Officer, Kilworthy Park, Tavistock, PL19 0BZ