Type of Licence | Cost |
---|---|
Standard Licence | £350.70 |
Home dog boarding | £276.70 |
Each additional licensable activity | £124.55 |
Rescore visit | £120.00 |
Vets' fees and expenses | Actual cost |
Information on annual fees for all types of licences issued by the Council.
Select a licence type from the list below to view annual fees.
Type of Licence | Cost |
---|---|
Standard Licence | £350.70 |
Home dog boarding | £276.70 |
Each additional licensable activity | £124.55 |
Rescore visit | £120.00 |
Vets' fees and expenses | Actual cost |
Type of Licence | Cost |
---|---|
Initial (boatman) | £105.00 |
Renewal (boatman) | £35.00 |
Assistant (boatman) | £35.00 |
SW Category 1 Hire Boats | £49.00 |
SW Category 5 DTp Passenger Boats | Exempt (on production of current relevant DTp certification) |
Street collections and house-to-house - no charge
No charge
Type of Licence | Cost |
---|---|
Licence fee (initial and renewal) | £394.00 |
Vets' fees and expenses | Actual Cost |
£100.00
Type of Licence | Cost |
---|---|
Per film | £103.00 |
Per festival | £515.00 |
Type of Licence | Cost |
---|---|
Initial | £153.00 |
Renewal | £61.00 |
Amendment to existing certificate (plus renewal fee) | £22.00 |
Service | Cost |
---|---|
Food Hygiene Score Revisit Inspection Fee | £130.00 per visit |
Food Hygiene Advice Visit | £130.00 first hour, £65 per hour thereafter |
Safer Food Better Business Pack | £20 for the Catering SFBB Pack plus a year's diary. £6 for a year's diary |
Service | Cost |
---|---|
Food Premises Register - copy of entries | Actual cost |
Food Premises Register - full copy | £304.00 |
Food Premises Register - part copy | £103.00 |
Food Premises Registration | No fee |
Food Safety - Issue of Unfit Food Certificate | £101.00 |
Licences issued under the Gambling Act 2005 | Notes | Fee |
---|---|---|
Adult Gaming Centre Premises |
New Annual fee Variation Transfer Reinstatement of licence Provisional statement Change of circumstances Copy of licence |
£2,000.00 £675.00 £1,000.00 £1,200.00 £1,200.00 £2,000.00 £40.00 £25.00 |
Bingo Premises |
New Annual fee Variation Transfer Reinstatement of licence Provisional statement Change of circumstances Copy of licence |
£3,500.00 £675.00 £1,750.00 £1,200.00 £1,200.00 £3,500.00 £40.00 £25.00 |
Betting Premises Other i.e. Betting Office |
New Annual fee Variation Transfer Reinstatement of licence Provisional statement Change of circumstances Copy of licence |
£3,000.00 £405.00 £1,500.00 £1,200.00 £1,200.00 £3,000.00 £40.00 £25.00 |
Family Entertainment Centre Premises Licence |
New Annual fee Variation Transfer Reinstatement of licence Provisional statement Change of circumstances Copy of licence |
£2,000.00 £540.00 £1,000.00 £950.00 £950.00 £2,000.00 £40.00 £25.00 |
Small Society Lottery |
Grant Renewal |
£40.00 £20.00 |
Temporary Use Notice | £500.00 | |
Occasional Use Notice | Free | |
Prize Gaming Permit and Family Entertainment Centre Gaming Machine Permit |
Application Application (existing operator) Renewal Change of name Copy of permit |
£300.00 £100.00 £300.00 £25.00 £15.00 |
Club Gaming or Machine Permit |
Application Application (existing operator) Application (Club Premises Certificate) Renewal Renewal (Club Premises Certificate) Annual fee Variation Copy of permit |
£200.00 £100.00 £100.00 £200.00 £100.00 £50.00 £100.00 £15.00 |
Gaming Machine Permit on premises holding on-premises alcohol licence |
Application (over 2 machines) - existing Application (over 2 machines) - new Variation Transfer Annual fee Change of name Notification to provide up to 2 machines Copy of Permit |
£100.00 £150.00 £100.00 £25.00 £50.00 £25.00 £50.00 £15.00 |
Type of Licence | Cost |
---|---|
Hackney Carriage Vehicle: fully wheelchair accessible | £20.00 |
Hackney Carriage Vehicle: non wheelchair accessible | £181.00 |
Private Hire Vehicle: fully wheelchair accessible | £20.00 |
Private Hire Vehicle: non wheelchair accessible | £160.00 |
Driving Licence (1 Year) | £110.00 |
Driving Licence initial application fee | £109.00 |
Knowledge Test | £50.00 |
DBS | £60.00 |
Driving Licence (3 Years) | £281.00 |
Replacement Plate | £20.00 |
Transfer of ownership of vehicle | £50.00 |
Operator Licence (Private Hire Only) 1 Year | £125.00 |
Operator Licence (Private Hire Only) 5 Years | £472.00 |
Replacement Driver's Badge | £15.00 |
Type of Licence | Cost |
---|---|
New Applications (new properties/change of ownership) | £372.00 |
Depositing site rules with the Local Authority | £79.00 |
Licence or service | Cost |
---|---|
Renewals (every 5 years) | £372.00 |
Housing Act Enforcement Notice Fee | £41.00 per hour |
Housing Suitability - Immigration Inspection Certificates | £80.00 |
Housing Suitability - Charge for Court appearance by inspecting officer | £41.00 per hour |
£58.00
This has been replaced by the Scrap Metal Dealers Act 2013. Please see Scrap Metal below.
£37.00
Band - Non-Domestic Rateable Value | Application Fee | Annual Fee |
---|---|---|
A (£0 - £4,300) | £100.00 | £70.00 |
B (£4,301 - £33,000) | £190.00 | £180.00 |
C (£33,001 - £87,000) | £315.00 | £295.00 |
D (£87,001 - £125,000) | £450.00 | £320.00 |
E (£125,001 +) | £635.00 | £350.00 |
* A multiplier is applied to premises in bands D and E, where they are exclusive or primarily in the business of supplying alcohol for consumption on the premises (mainly large town and city centre pubs):
Band | D (x2) | E (x3) |
---|---|---|
*Application Fee | £900.00 | £1,905.00 |
*Annual Fee | £640.00 | £1,050.00 |
Club premises are not subject to these multipliers. There are additional fees for premises licence applications, and the annual fee for exceptionally large scale events (5,000+), unless certain conditions apply.
Number in attendance at any one time | Additional premises licence fee | Additional annual fee payable in applicable |
---|---|---|
5,000 - 9,999 | £1,000.00 | £500.00 |
10,000 - 14,999 | £2,000.00 | £1,000.00 |
15,000 - 19,999 | £4,000.00 | £2,000.00 |
20,000 - 29,999 | £8,000.00 | £4,000.00 |
30,000 - 39,999 | £16,000.00 | £8,000.00 |
40,000 - 49,999 | £24,000.00 | £12,000.00 |
50,000 - 59,999 | £32,000.00 | £16,000.00 |
60,000 - 69,999 | £40,000.00 | £20,000.00 |
Other licences and changes to licences | Fee |
---|---|
Grant or renewal of personal licence | £37.00 |
Temporary event notice | £21.00 |
Theft, loss, etc. of premises licence or summary | £10.50 |
Application for a provisional statement where a premises being built etc | £315.00 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify individual as premises supervisor | £23.00 |
Application for transfer of premises licence | £23.00 |
Interim authority notice following death etc. of licence holder | £23.00 |
Theft, loss etc. of certificate or summary | £10.50 |
Notification of change of name or alteration of rules of club | £10.50 |
Change of relevant registered address of club | £10.50 |
Theft, loss etc. of temporary event notice | £10.50 |
Theft, loss etc. of personal licence | £10.50 |
Duty to notify change of name or address | £10.50 |
Right of freeholder etc. to be notified of licensing matters | £21.00 |
Minor variation | £89.00 |
Service | Cost |
---|---|
Private Water Supply Sampling Fee | £72.00 |
Sample Failure investigation | £100.00 |
Risk Assessment | £212.00 per risk assessment |
Licence | Cost |
---|---|
Annual Fee (£13 per pitch with a minimum of 5 pitches) | £65.00 |
Transfer of Licence | £100.00 |
Standard Amendment | £200.00 |
Site Expansion Amendment (Standard Amendment fee plus £10 per pitch) | £200.00 (+£10 per pitch) |
Initial Licence (5-pitch site plus £10 per pitch thereafter) | £200.00 |
Replacement Licence (due to loss) | £10.50 |
Deposit of Site Rules | £77.00 |
Service of Enforcement Notices | £40.00 (per hour) |
Type of Licence | Cost |
---|---|
Grant of a Site Licence | £185.00 |
Renewal of a Site Licence | £134.00 |
Transfer from a Site to a Collector Licence | £77.00 |
Grant of a Collector Licence | £134.00 |
Renewal of a Collector Licence | £88.00 |
Transfer from a Collector to a Site Licence | £82.00 |
Change of Licence Holder's details | £16.00 |
Change of Licensed site | £82.00 |
Change of Site Manager | £44.00 |
Type of Licence | Cost |
---|---|
New Application | £4,600.00 |
Annual Renewal Fee | £450.00 |
Transfer or Variation | £1,300.00 |
Plus Premises Licence/Club Premises certificate | Statutory Cost |
Type of Licence | Cost |
---|---|
Skin piercing - registration of person | £115 |
Skin piercing - registration of premises | £115 |
Skin piercing - changes to premises particulars | £41.00 |
Type of Licence | Cost |
---|---|
Initial Registration (lotteries) | £40.00 |
Renewal | £20.00 |
£587.00
£21.00
Type of Licence | Cost |
---|---|
Grant of licence (valid for 4 years) | £1107.00 |
Renewal of licence (valid for 6 years) | £1353.00 |
Transfer of licence | £370.00 |
Partially Exempt Premises | 100% of Above fees |
Vet Inspection | Actual Cost |